XI Admission Merit List 2024
The Candidates provisionally selected for admission in class XI – 2024
ARTS (GIRLS)
SL NO | FORM NO | CANDIDATE’S NAME | STREAM |
1 | 2311 | RUBINA SHAHNAZ | ARTS |
2 | 2289 | ALISHA NAAZNEEN | ARTS |
3 | 2219 | UZMA SIRAJ | ARTS |
4 | 2283 | ALVIYAH RASOOL | ARTS |
5 | 2296 | SANIYA KHATOON | ARTS |
6 | 2223 | SHANA PARVEEN | ARTS |
7 | 2222 | BENAZIR MURTAZA | ARTS |
8 | 2227 | RAMSHA BILAL | ARTS |
9 | 2201 | LAMYA AKHTAR | ARTS |
10 | 2229 | MEHWISH FATMA | ARTS |
11 | 2232 | SHARIA PARVEEN | ARTS |
12 | 2402 | YASMIN PARVEEN | ARTS |
13 | 2433 | SHABINA KHATOON | ARTS |
14 | 2280 | SHARA NADIM | ARTS |
15 | 2350 | RIZWANA PARVEEN | ARTS |
16 | 2352 | SANA SAMSHAD | ARTS |
17 | 2196 | SANIA MUSTAQUIM | ARTS |
18 | 2537 | SHARMIN DILSHAD | ARTS |
19 | 2503 | ALINA SHAKIL | ARTS |
20 | 2523 | MEHJABEEN PARVEEN | ARTS |
21 | 2333 | SAHISTA MUMTAAZ | ARTS |
22 | 2462 | AYESHA PARVEEN | ARTS |
23 | 2442 | SARA ALIA | ARTS |
24 | 2374 | ATA FATIMA | ARTS |
25 | 2530 | UMME FATEMA | ARTS |
26 | 2639 | TASNIMA NISHAT | ARTS |
27 | 2594 | SUFIA NAAZ | ARTS |
28 | 2628 | KAINAT KHATOON | ARTS |
29 | 2637 | SAHIAN NOOR KHATOON | ARTS |
30 | 2626 | ANJUM PARVEEN | ARTS |
31 | 2393 | KAYANATH SALAM | ARTS |
32 | 2657 | MANTASHA | ARTS |
33 | 2698 | RABIA KHATUN | ARTS |
34 | 2695 | GHAUSIA FARHEEN | ARTS |
35 | 2384 | NAZALIA FIRDOUS | ARTS |
36 | 2704 | NOOR NEHA KHATOON | ARTS |
37 | 2703 | ASIYA PARBIN | ARTS |
38 | 2634 | RAUNAK ALAM | ARTS |
39 | 2705 | FARJINA KHATUN | ARTS |
40 | 2748 | KAINAT PARVEEN | ARTS |
41 | 2717 | ZAYNAB KHATOON | ARTS |
42 | 2721 | ASIFA SALIM KHAN | ARTS |
43 | 2787 | TASREEN | ARTS |
44 | 2514 | AYEMAN IMTIAZ | ARTS |
45 | 2795 | SHAMA PARVEEN | ARTS |
46 | 2812 | TABINDAH HOSSAIN | ARTS |
47 | 2808 | SUFYA ALI | ARTS |
48 | 2660 | SHAGUFTA PARVEEN | ARTS |
49 | 2792 | ISHRAT PARVEEN | ARTS |
50 | 2720 | NAJMA PARVIN | ARTS |
51 | 2796 | MAJDA TABASSUM | ARTS |
52 | 2690 | BUSHRA AKHTER | ARTS |
53 | 2789 | LILUFA PARVIN | ARTS |
54 | 2398 | ARIFA ALI | ARTS |
55 | 2762 | QAYNAT FIRDOUS | ARTS |
56 | 2790 | JAINAB PARVEEN | ARTS |
57 | 2809 | SHIGRA MUNTESHA | ARTS |
58 | 2269 | NAZRA PARVEEN | ARTS |
59 | 2802 | AQSA BELAL | ARTS |
60 | 2405 | SIMMI NAAZ WARSI | ARTS |
SCIENCE (GIRLS)
SL NO | FORM NO | CANDIDATE’S NAME | STREAM |
1 | 2576 | IQURA FATMA | SCIENCE |
2 | 2608 | MAHWISH NIGAR | SCIENCE |
3 | 2768 | UMAIMA NAYAB | SCIENCE |
4 | 2604 | UMME HANI | SCIENCE |
5 | 2764 | SHAFAQUE NISHAT | SCIENCE |
6 | 2563 | SABINA NAAZ | SCIENCE |
7 | 2632 | SARA AFREEN | SCIENCE |
8 | 2830 | SANIA MUSTAQUIM | SCIENCE |
9 | 2793 | TAIYABA TARIQUE | SCIENCE |
10 | 2292 | RAFIYA NASIM | SCIENCE |
11 | 2714 | TAQSIN ARA | SCIENCE |
12 | 2189 | AQSAA SAMEEN | SCIENCE |
13 | 2718 | ZAINAB MOSARRAT | SCIENCE |
14 | 2389 | SANILA IQBAL | SCIENCE |
15 | 2585 | MUSARRAT JAHAN | SCIENCE |
16 | 2614 | SUMAIRA JAWED | SCIENCE |
17 | 2355 | MADIHA ANSARI | SCIENCE |
18 | 2377 | SUMAIYA WASI | SCIENCE |
19 | 2416 | FALAK ISLAM | SCIENCE |
20 | 2375 | SABNAM KHATOON | SCIENCE |
21 | 2508 | TANZEELA AFROZ | SCIENCE |
22 | 2567 | ALISHA SAKIL | SCIENCE |
23 | 2700 | FALAK WARSI | SCIENCE |
24 | 2397 | SAIQA PARVEEN | SCIENCE |
25 | 2407 | DARAKSHA JAWED | SCIENCE |
26 | 2257 | ADIBA WARIS | SCIENCE |
27 | 2230 | UZMA AZAD | SCIENCE |
28 | 2208 | SK AYESHA ALAM | SCIENCE |
29 | 2218 | SAINA PARVEEN | SCIENCE |
30 | 2325 | MOBASSHARA IMTIAZ | SCIENCE |
31 | 2754 | DARAKHSHINDA REZA | SCIENCE |
32 | 2242 | SHAZMEEN SHAKIL | SCIENCE |
33 | 2543 | HERA RAYEES | SCIENCE |
34 | 2199 | ARFA SHABBIR | SCIENCE |
35 | 2286 | SHAFAQUE JAWED | SCIENCE |
36 | 2328 | SAGUFI FATEMA | SCIENCE |
37 | 2360 | RAISA ALAM | SCIENCE |
38 | 2761 | SHAKIBA SHAKIL | SCIENCE |
39 | 2600 | ARCHANA SUKLA | SCIENCE |
40 | 2491 | AIMAN SAHEED | SCIENCE |
41 | 2596 | SAINA PARVEEN | SCIENCE |
42 | 2213 | TASHFIN ZIA ANSARI | SCIENCE |
43 | 2260 | TALAT RABBANI | SCIENCE |
44 | 2747 | SAIMA REZA | SCIENCE |
45 | 2786 | MASIRA HASSAN | SCIENCE |
46 | 2740 | MOMNA JABEEN | SCIENCE |
47 | 2757 | ZOYA KHATOON | SCIENCE |
48 | 2261 | CHAMAN FATMA | SCIENCE |
49 | 2231 | SHANIA FIRDOUS | SCIENCE |
50 | 2682 | SANA FATIMA | SCIENCE |
51 | 2509 | SHADIQAA WARSI | SCIENCE |
52 | 2268 | TUBA SHAKIL | SCIENCE |
53 | 2454 | JAINAB AHMED | SCIENCE |
54 | 2403 | AYESHA ZAFAR | SCIENCE |
55 | 2447 | SIDRA WAHAB | SCIENCE |
56 | 2180 | ZARA KHATOON | SCIENCE |
57 | 2210 | SOGHRA KHATOON | SCIENCE |
58 | 2599 | NAFISA KHATUN | SCIENCE |
59 | 2305 | AMNA KHATOON | SCIENCE |
60 | 2586 | SANIA PARVEEN | SCIENCE |
61 | 2206 | TAIBA MEHERBAN | SCIENCE |
62 | 2620 | FATMA KHATOON | SCIENCE |
63 | 2184 | SADAF KHAN | SCIENCE |
64 | 2329 | SABA PARVEEN | SCIENCE |
65 | 2287 | AFREEN PARVEEN | SCIENCE |
66 | 2203 | ERAM FATMA | SCIENCE |
67 | 2519 | MAHZABI PARWEEN | SCIENCE |
68 | 2439 | RAFAT PARWEEN | SCIENCE |
69 | 2475 | SAIQA RABBANI | SCIENCE |
70 | 2221 | SOFIA PARVEEN | SCIENCE |
71 | 2188 | ALISHA HUSSAIN | SCIENCE |
72 | 2186 | BUSRA PARVEEN | SCIENCE |
73 | 2429 | SUFYA YOUSUF | SCIENCE |
74 | 2622 | SHAHEEN PARVEEN | SCIENCE |
COMMERCE (GIRLS)
SL NO | FORM NO | CANDIDATE’S NAME | STREAM |
1 | 2676 | SHAFAQUE AFREEN | COMMERCE |
2 | 2500 | SUMAN ARA | COMMERCE |
3 | 2501 | ZEENAT FATMA ALI | COMMERCE |
4 | 2689 | NAUSHIN ARA | COMMERCE |
5 | 2502 | SADIYA PARVEEN | COMMERCE |
6 | 2752 | ANAM MUSTAQUE | COMMERCE |
7 | 2336 | KISMAT PARWEEN | COMMERCE |
8 | 2817 | SAIBA JAHAN | COMMERCE |
9 | 2334 | RAHMAT PARWEEN | COMMERCE |
10 | 2340 | SABA FIDOUS | COMMERCE |
11 | 2468 | AFRIN ARA | COMMERCE |
12 | 2455 | AISHA BANO | COMMERCE |
13 | 2406 | NAMIRA IRSHAD | COMMERCE |
14 | 2607 | MANTASA PARVEEN | COMMERCE |
15 | 2366 | SABAAT ZEHRA | COMMERCE |
16 | 2602 | SANA SHAIKH | COMMERCE |
17 | 2351 | RABIA RAHAT | COMMERCE |
18 | 2658 | INSHA NAAZ ANSARI | COMMERCE |
19 | 2526 | MAHIN ANWAR | COMMERCE |
20 | 2540 | NUZHAT KHANAM | COMMERCE |
21 | 2528 | SAJIA KHATOON | COMMERCE |
22 | 2617 | WARISHA BEGUM | COMMERCE |
23 | 2299 | RAMSHA AYYUB | COMMERCE |
24 | 2209 | UZMA JASIM | COMMERCE |
25 | 2290 | TUBA SHAKIL | COMMERCE |
26 | 2460 | SADIA SADAF | COMMERCE |
27 | 2452 | SADAF JAHAN | COMMERCE |
28 | 2803 | SAMA PARVEEN | COMMERCE |
29 | 2358 | TAHERIM AFRIN | COMMERCE |
30 | 2458 | HAFIZAH TABASSUM | COMMERCE |
31 | 2708 | GOUSIA SALEHEEN | COMMERCE |
32 | 2332 | NAFISHA IRFAN | COMMERCE |
33 | 2446 | SUFIA PARVEEN | COMMERCE |
34 | 2293 | SALINA PARVEEN | COMMERCE |
35 | 2368 | MANTASHA | COMMERCE |
36 | 2225 | ROUNAK JAHA | COMMERCE |
37 | 2417 | AFREEN ANJUM | COMMERCE |
38 | 2362 | SHAGUFTA AMIN | COMMERCE |
39 | 2338 | AASFA PARWEEN | COMMERCE |
40 | 2276 | AFREEN JABIN | COMMERCE |
41 | 2217 | MANTASA PARVEEN | COMMERCE |
42 | 2618 | AFRIN ARA | COMMERCE |
43 | 2589 | SIDIKA SHAGIR | COMMERCE |
44 | 2339 | KHUSHNUMA ANJUM | COMMERCE |
45 | 2687 | SHIFA EKRAM | COMMERCE |
46 | 2291 | SAIQA RABBANI | COMMERCE |
47 | 2494 | ARIFA JAMIL386 | COMMERCE |
48 | 2465 | MAHINAAZ MAHER | COMMERCE |
49 | 2444 | MOBASHAREEN PARVEEN | COMMERCE |
50 | 2401 | NAUSHEEN EHSAN | COMMERCE |
51 | 2301 | KEHKASHAN KAFIL | COMMERCE |
52 | 2750 | KASHIFA JAMIL | COMMERCE |
53 | 2710 | HUMAIRA WAZIR | COMMERCE |
54 | 2272 | AMINA UDDIN | COMMERCE |
55 | 2349 | ARIBA FIROJ | COMMERCE |
56 | 2330 | ZAINAB IRFAN | COMMERCE |
57 | 2233 | AYESHA SALAUDDIN | COMMERCE |
58 | 2282 | SHAGUFTA PARVEEN | COMMERCE |
59 | 2449 | ZOYA KHAN | COMMERCE |
60 | 2706 | MANTASA KHATUN | COMMERCE |
61 | 2702 | FALAK GULZAR | COMMERCE |
62 | 2246 | SUFYA YOUSUF | COMMERCE |
63 | 2571 | ZEBA NOOR | COMMERCE |
64 | 2254 | NEHA PARVEEN | COMMERCE |
65 | 2256 | SAHINA KHATUN | COMMERCE |
66 | 2549 | SHAHERA BANO | COMMERCE |
67 | 2829 | SAJIYA KHATOON | COMMERCE |
68 | 2428 | TAMANNA KHATUN | COMMERCE |
69 | 2719 | SARIKA KHATOON | COMMERCE |
70 | 2813 | SUFIA PARVEEN | COMMERCE |
71 | 2774 | TANZEELA BUSRA | COMMERCE |
72 | 2408 | FARHIN NAJRA | COMMERCE |
73 | 2814 | ATIFA ASIF | COMMERCE |
74 | 2448 | NOOR SABA | COMMERCE |
75 | 2580 | TASHMIR PARVEEN | COMMERCE |
76 | 2304 | SHAMIRA SOLANKI | COMMERCE |
77 | 2684 | FALAK WASIM | COMMERCE |
78 | 2760 | TAHERIN SAFI | COMMERCE |
79 | 2453 | HEENA PARVEEN | COMMERCE |
80 | 2775 | ZARIN NAUSHAD | COMMERCE |
81 | 2798 | SIMRAN KHATOON | COMMERCE |
ARTS (BOYS)
SL NO | FORM NO | CANDIDATE’S NAME | STREAM |
1 | 2734 | MD KAIF ANSARI | ARTS |
2 | 2487 | MD KAMRANUDDIN | ARTS |
3 | 2177 | DANISH HUSSAIN | ARTS |
4 | 2187 | MOHAMMAD SAHIL HUSSAIN | ARTS |
5 | 2240 | MD ARMAN | ARTS |
6 | 2294 | AYAN ALAM | ARTS |
7 | 2356 | REHAN RAZA | ARTS |
8 | 2413 | MD WASIM AKRAM | ARTS |
9 | 2344 | MOHSIN EJAZ | ARTS |
10 | 2310 | MD FARHAN KHAN | ARTS |
11 | 2404 | MD YASIR ARAFAT | ARTS |
12 | 2320 | MD KAIF | ARTS |
13 | 2318 | AADIL MANZOOR | ARTS |
14 | 2574 | RAYAN AFTAB | ARTS |
15 | 2522 | AZAM ALI | ARTS |
16 | 2578 | MD AJMAL ANSARI | ARTS |
17 | 2674 | SK GUFRAN | ARTS |
18 | 2832 | MD REHAN KHAN | ARTS |
19 | 2805 | MD FAIZAN FAROOQUE | ARTS |
20 | 2185 | BASHARAT MUSTAFA | ARTS |
21 | 2726 | MD RAIHAN | ARTS |
22 | 2822 | MD RAZA | ARTS |
23 | 2838 | TAHA IMAM | ARTS |
24 | 2848 | MD ABDULLAH HUSSAIN | ARTS |
COMMERCE (BOYS)
SL NO | FORM NO | CANDIDATE’S NAME | STREAM |
1 | 2200 | AALEYAAN AHMED | COMMERCE |
2 | 2202 | ADNAN ANSARI | COMMERCE |
3 | 2204 | FAHEEM AZAM WARSI | COMMERCE |
4 | 2243 | MD MOINUDDIN ANSARI | COMMERCE |
5 | 2265 | MISBAHUR RAHMAN | COMMERCE |
6 | 2270 | DANISH IRFAN | COMMERCE |
7 | 2274 | MOKARRAM JAWAID | COMMERCE |
8 | 2288 | DILSHAD ALAM | COMMERCE |
9 | 2295 | WASIF ELAHI | COMMERCE |
10 | 2298 | MUBASHSHIR BELAL | COMMERCE |
11 | 2303 | RAYAN AFTAB | COMMERCE |
12 | 2307 | MD NASIR HASAN | COMMERCE |
13 | 2308 | MD SHAHZEB | COMMERCE |
14 | 2314 | MD SARIM | COMMERCE |
15 | 2342 | MOHSIN EJAZ | COMMERCE |
16 | 2345 | TOUSIK IQBAL | COMMERCE |
17 | 2347 | MD AATIF | COMMERCE |
18 | 2382 | MD IRFAN | COMMERCE |
19 | 2383 | SOEB QURASHI | COMMERCE |
20 | 2388 | AFFAN GHAYAS | COMMERCE |
21 | 2437 | MD ALTAMASH | COMMERCE |
22 | 2441 | MD SAQUIB IMRAN | COMMERCE |
23 | 2471 | MD SHAHNAWAZ ALAM | COMMERCE |
24 | 2488 | MD REHAN RAZA | COMMERCE |
25 | 2497 | MD TANJIL ALAM | COMMERCE |
26 | 2505 | MD DANISH | COMMERCE |
27 | 2524 | MD ADIL | COMMERCE |
28 | 2529 | MD FARDEEN | COMMERCE |
29 | 2531 | MD FAIZ | COMMERCE |
30 | 2569 | MUZAMMIL HUSSAIN | COMMERCE |
31 | 2581 | SK ARMAN ALAM | COMMERCE |
32 | 2641 | NABIL AHMED | COMMERCE |
33 | 2669 | SUFIYAN ANWAR | COMMERCE |
34 | 2692 | JUNAID ALAM | COMMERCE |
35 | 2728 | MD GULAM MOHIUDDIN | COMMERCE |
36 | 2729 | MAHFOOZ ALAM | COMMERCE |
37 | 2730 | MD ANMOL RAZA | COMMERCE |
SCIENCE (BOYS)
SL NO | FORM NO | CANDIDATE’S NAME | STREAM |
1 | 2323 | MD RAZA SHAHID | SCIENCE |
2 | 2379 | MD REHAN ANSARI | SCIENCE |
3 | 2273 | INZAMAM AHMED JILANI | SCIENCE |
4 | 2473 | MUZAMMIL HUSSAIN | SCIENCE |
5 | 2536 | SHAMWEEL ADIL | SCIENCE |
6 | 2181 | BASHARAT MUSTAFA | SCIENCE |
7 | 2498 | REHAN AHMED | SCIENCE |
8 | 2476 | MD NAFISH AKHTAR | SCIENCE |
9 | 2636 | MD IMRAN | SCIENCE |
10 | 2735 | MD FARAHAN ASHRAF | SCIENCE |
11 | 2773 | ALTAMASH RAHMAN KHAN | SCIENCE |
12 | 2737 | MD ADIL ALI | SCIENCE |
New Admission for Class – XI (2024)
1st Phase
Schedule of admission in class – XI for the session (2024)
For Girls
DATE | DAY | TIME | STREAM |
15/5/2024 | WEDNESDAY | 9 A.M. to 11:30 A.M. | SCIENCE |
16/5/2024 | THURSDAY | 9 A.M. to 11:30 A.M. | ARTS |
17/5/2024 | FRIDAY | 9 A.M. to 11:30 A.M. | COMMERCE |
The below mentioned list of students has been provisionally selected for admission in class – XI (2024) subject to approval of WBCHSE.
If any candidate fails to get admission as per schedule mentioned her candidature will be cancelled.
Students are directed to submit the following documents at the time of admission.
- Marks sheet Xerox
- Admit Card Xerox
- 3 Copies recent Color Passport size photos
- Transfer Certificate (Generated by BanglarShiksha Portal for the student of WBBSE & Madrasah Board) / (For Private school issued by school authority)
- Migration Certificate (Other Boards: CBSE/ICSE- must have Urdu as Subject)
- Aadhar Card Xerox
- Bank Pass Book Xerox (Account should have within West Bengal)
- Caste / OBC Certificate (if any)
- BPL Card (if any)
- Disability Certificate (if any)
- Admission Fee Rs/-2500(Consolidated)
Students are directed to bring original documents for verification
Note:
- The process of filling up of admission forms for 2nd phase will commence on and from 18th May, 2024. (If seats will be available)
- Admission Fees will not be refundable.
- Any query regarding admission please contact to 99831035162
1st Phase
Schedule of admission in class – XI for the session (2024)
For Boys
External Candidates
DATE | DAY | TIME | STREAM |
15/5/2024 | WEDNESDAY | 12:30 P.M. to 2 P.M. | SCIENCE |
16/5/2024 | THURSDAY | 12:30 P.M. to 2 P.M. | ARTS |
17/5/2024 | FRIDAY | 12:30 P.M. to 2 P.M. | COMMERCE |
Students who will be provisionally selected for admission in class – XI (2024) subject to approval of WBCHSE.
If any candidate fails to get admission as per mentioned scheduled his candidature will be cancelled.
Students are directed to submit the following documents at the time of admission.
- Marks sheet Xerox
- Admit Card Xerox
- 3 Copies recent Color Passport size photos
- Transfer Certificate (Generated by BanglarShiksha Portal for the student of WBBSE & Madrasah Board) / (For Private school issued by school authority)
- Migration Certificate (Only for who will apply from other State boards. It must submitted within 2months from the date of admission)
- Aadhar Card Xerox
- Bank Pass Book Xerox (Account should have within West Bengal)
- Caste / OBC Certificate (if any)
- BPL Card (if any)
- Disability Certificate (if any)
- Admission Fee Rs/-2500(Consolidated)
Students are directed to bring original documents for verification
Note:
- The process of filling up of admission forms for 2nd phase will commence on and from 18th May, 2024. (If seats will be available)
- Any query regarding admission please contact to 9831035162.
You can contact us on: 8276925156
Mail us at : “mjhs1933@gmail.com”